| J. Wildes CLARK | (14 Sep 1926 - 30 Jan 1993) |
| Alexandre CLAUSE | (17 Nov 1852 - ____) |
| Nichols (Joseph Nicolas) CLAUSE | (21 Dec 1880 - 9 Aug 1967) |
| Jeanne CLEMENCEAU | (ABT 1660 - ____) |
| Marie Anne CLOITRE | (____ - ____) |
| Emelie CLOSE | (ABT 1821 - ____) |
| John CLOSE | (____ - ____) |
| Pierre COLE | (____ - ____) |
| (Unknown) COLES | (____ - ____) |
| Adelia COLES | (____ - ____) |
| Adelia Robin COLES | (11 Aug 1877 - 8 May 1939) |
| Albert W. COLES | (Jul 1891 - ____) |
| Albert Winter COLES | (20 Jun 1864 - 2 Mar 1886) |
| Alexander Edmond COLES | (24 Jul 1932 - 24 Dec 1956) |
| Alice COLES | (____ - ____) |
| Amanda M. P. COLES | (31 Dec 1839 - ABT 1858) |
| Amos COLES | (____ - ____) |
| Andrew COLES | (12 Aug 1916 - Jan 1987) |
| Ann COLES | (____ - ____) |
| Anna Belle COLES | (____ - ____) |
| Annie COLES | (____ - ____) |
| Barsheba COLES | (ABT 1740 - ____) |
| Benjamin L. COLES | (18 Jun 1847 - ____) |
| Benjamin Lippincott COLES Jr. | (7 Nov 1852 - 14 Sep 1931) |
| Benjamin Lippincott COLES Sr. | (2 Aug 1801 - 25 Feb 1883) |
| Bertha Lizzie COLES | (Dec 1881 - 23 May 1940) |
| Bessie COLES | (Aug 1889 - Dec 1967) |
| Birdie B. COLES | (____ - ____) |
| Carrie COLES | (____ - 1972) |
| Chapman COLES | (____ - ____) |
| Charles COLES | (____ - ____) |
| Charles P. COLES | (10 Oct 1849 - ____) |
| Cleo Belle COLES | (15 Feb 1917 - 29 Apr 1989) |
| Drusilla COLES | (____ - ____) |
| Dudley COLES | (____ - ____) |
| Earl COLES | (15 Nov 1899 - 8 Oct 1966) |
| Earline Marie COLES | (24 Oct 1928 - 17 Aug 1996) |
| Edmond Dejean COLES | (18 Jul 1869 - 28 Jul 1944) |
| Eliza COLES | (15 Oct 1845 - ____) |
| Eliza COLES | (____ - ____) |
| Elizabeth COLES | (____ - ____) |
| Elizabeth COLES | (6 Jan 1762 - ____) |
| Elizabeth COLES | (____ - ____) |
| Ella Agnes COLES | (Mar 1898 - 11 Mar 1981) |
| Evangeline COLES | (____ - ____) |
| George Clifton COLES | (Feb 1895 - ____) |
| George Louis COLES | (28 May 1898 - 29 Nov 1968) |
| Gertrude COLES | (____ - ____) |
| H. Dudley COLES | (27 Feb 1889 - 13 Dec 1984) |
| Hannah COLES | (____ - ____) |
| Hannah COLES | (28 Nov 1736 - ____) |
| Harriet COLES | (____ - ____) |
| Hazel COLES | (Feb 1917 - ____) |
| Henry COLES | (1926 - 18 Apr 1978) |
| Herbert COLES | (____ - ____) |
| Herman Lawrence COLES | (3 Jan 1926 - 24 Nov 1948) |
| Herman Lorraine COLES | (16 Jan 1905 - 24 Oct 1924) |
| Hope COLES | (____ - ____) |
| James Ralph COLES | (May 1893 - ____) |
| Jane COLES | (____ - ____) |
| Job COLES | (8 Sep 1748 - 9 Oct 1828) |
| Job COLES (2nd) | (____ - ____) |
| John COLES | (____ - ____) |
| John COLES | (ABT 1620 - ____) |
| John COLES | (____ - ____) |
| John Smith COLES | (21 Oct 1861 - ____) |
| Joseph COLES | (10 Aug 1886 - ____) |
| Joseph COLES | (____ - ____) |
| Joseph COLES | (ABT 1738 - ____) |
| Joseph COLES | (ABT 1707 - ____) |
| Joseph COLES | (____ - ____) |
| Joseph Berot COLES | (24 Oct 1855 - 5 Nov 1930) |
| Joseph Jessie COLES | (May 1891 - 19 May 1978) |
| Joseph W. COLES | (____ - ____) |
UP (Index of Persons)
BACK (James Alsan BROUSSARD - Adelaide CHENET )
NEXT (Julianna COLES - Abijah COLLINS )
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |