| Julianna COLES | (____ - ____) |
| Katherine COLES | (____ - ____) |
| Katie COLES | (____ - ____) |
| Kendall COLES | (ABT 1768 - BEF 1840) |
| Kendall COLES | (1709 - ABT 1804) |
| Kendall COLES | (____ - ABT 1816) |
| Kenneth (Kindle) G. COLES | (Aug 1885 - 10 Mar 1908) |
| Kindle Alexander COLES | (8 May 1857 - 11 Mar 1883) |
| Leila Bell COLES | (2 Jan 1882 - 1 May 1968) |
| Leo Ray COLES | (21 Aug 1924 - 27 Feb 1997) |
| Leonard Dewey COLES | (4 Apr 1899 - Feb 1971) |
| Leonard Robin COLES | (15 Dec 1871 - 1951) |
| Lionel (Leo) F. COLES | (5 Dec 1883 - Feb 1972) |
| Louela COLES | (____ - ____) |
| Lucius Guilbeau COLES | (22 Jun 1860 - Aug 1907) |
| Lucius Guy COLES | (20 Apr 1903 - 23 Nov 1934) |
| Mae COLES | (21 Apr 1909 - 13 Apr 1934) |
| Maria COLES | (____ - ____) |
| Marie COLES | (1923 - 1982) |
| Marie Loula COLES | (26 Aug 1901 - 25 May 1995) |
| Marie Sadie COLES | (4 Jul 1901 - 5 Jun 1931) |
| Marietta COLES | (18 Oct 1927 - 10 Aug 1997) |
| Marion Lee COLES | (26 Dec 1907 - 15 Sep 1971) |
| Martha COLES | (16 Sep 1736 - 19 Jul 1780) |
| Mary COLES | (ABT 1762 - ____) |
| Mary COLES | (ABT 1744 - ____) |
| Mary COLES | (10 Jun 1731 - 20 Oct 1789) |
| Mary COLES | (____ - ____) |
| Mary COLES | (____ - ____) |
| Mary COLES | (19 Jun 1756 - ____) |
| Mary (?) COLES | (____ - ____) |
| Mary Bertha COLES | (13 Dec 1897 - ____) |
| Mary Kiziah COLES | (11 Oct 1867 - 8 Mar 1891) |
| Mary Margaret COLES | (23 Oct 1896 - 3 Sep 1942) |
| Mattie L. COLES | (14 Dec 1899 - ____) |
| May L. COLES | (____ - ____) |
| Myrtle Adelia COLES | (7 Jun 1916 - 10 Jun 1993) |
| Odelia M. COLES | (1875 - 27 May 1942) |
| Patience COLES | (____ - ____) |
| Rachel COLES | (____ - ____) |
| Rachel COLES | (16 Mar 1754 - BEF 1798) |
| Rachel COLES | (____ - ____) |
| Rene M. COLES | (Jul 1891 - 20 Mar 1910) |
| Samuel COLES | (____ - ____) |
| Samuel COLES | (ABT 1742 - ____) |
| Samuel COLES | (ABT 1666 - Dec 1728) |
| Samuel COLES | (1703 - 1772) |
| Samuel COLES | (ABT 1650 - 1693) |
| Samuel COLES | (9 Mar 1759 - ____) |
| Samuel COLES | (____ - ____) |
| Sarah T. COLES | (____ - ____) |
| Sedonia COLES | (____ - ____) |
| Sophie Mae COLES | (5 Jan 1894 - 10 Jun 1981) |
| Susanna COLES | (____ - ____) |
| Susannah COLES | (3 Oct 1751 - 29 Sep 1828) |
| Thelma COLES | (14 Jan 1918 - 7 Jul 1995) |
| Thomas COLES | (ABT 1705 - 9 Mar 1746) |
| Thomas COLES | (____ - ____) |
| Thomas COLES III | (1757 - 1826) |
| Thomas COLES Jr. | (ABT 1734 - AFT 1777) |
| Violet COLES | (____ - ____) |
| Walter B. COLES | (May 1885 - 10 Jan 1959) |
| Walter Walker COLES | (20 Feb 1854 - 12 Nov 1876) |
| Walter Walker COLES Jr. | (____ - ____) |
| Wilda Mae COLES | (5 Oct 1920 - ____) |
| Wilda(?) Mae COLES | (____ - ____) |
| William COLES | (____ - ____) |
| William COLES | (____ - ____) |
| William P. (W.?) COLES | (27 Mar 1842 - ABT 1862) |
| Nicole COLESON | (____ - ____) |
| Sarah COLLIGAN | (15 Oct 1886 - Sep 1976) |
| Abigail COLLINS | (____ - 1836) |
| Abijah COLLINS | (____ - ____) |
UP (Index of Persons )
BACK (J. Wildes CLARK - Joseph W. COLES )
NEXT (Alice (Alize) COLLINS - Jean (Oliver?) DAIGRE )
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |