| Alice (Alize) COLLINS | (____ - ____) |
| Jonathan COLLINS | (ABT 1755 - ____) |
| Samuel COLLINS | (____ - ____) |
| Etienne COMAU | (____ - ____) |
| Francoise COMAU | (____ - ____) |
| Marie Lidori COMAU | (____ - ____) |
| Philippe COMAU | (____ - ____) |
| Philogene COMAU | (____ - ____) |
| Marguerite Anastasie COMAUX | (____ - ____) |
| Catherine COMEAU | (____ - ____) |
| Catherine COMEAU | (1672 - ____) |
| Jean Baptiste COMEAU | (____ - ____) |
| Magdeleine COMEAU | (____ - ____) |
| Sophie Ludivine COMEAU | (____ - ____) |
| Marion COMEAUX | (____ - ____) |
| Antoine COMMEAU | (1661 - ____) |
| Etienne COMMEAU | (1650 - ____) |
| Francois COMMEAU | (1656 - ____) |
| Jean COMMEAU | (1657 - 3 Nov 1720) |
| Jean-Augustin COMMEAU | (1665 - ____) |
| Jeanne COMMEAU | (1662 - ____) |
| Marie Anne COMMEAU | (1662 - BEF 1688) |
| Pierre COMMEAU | (1597 - ____) |
| Pierre COMMEAU | (1653 - 8 Apr 1730) |
| Pierre COMMEAU | (1658 - ____) |
| Jacques Hypolite CONSTANT | (____ - ____) |
| Benjamin COOPER | (____ - ____) |
| (Child) CORMIER | (25 Jan 1806 - 29 Jan 1806) |
| Anaclet CORMIER | (____ - ABT 1811) |
| Anais CORMIER | (____ - ____) |
| Anaise CORMIER | (1836 - ____) |
| Celanie CORMIER | (2 Oct 1825 - ____) |
| Celestine CORMIER | (____ - ____) |
| Elisa CORMIER | (25 Aug 1794 - 12 Feb 1799) |
| Elisee CORMIER | (Mar 1804 - ____) |
| Elisha CORMIER | (20 Jan 1829 - ____) |
| Emelia CORMIER | (24 May 1827 - 21 Dec 1864) |
| Hypolite CORMIER | (ABT 1800 - ABT 1829) |
| Isabelle CORMIER | (____ - ____) |
| Joseph CORMIER | (____ - ____) |
| Joseph Numa CORMIER | (21 Feb 1843 - ____) |
| Julie CORMIER | (____ - ____) |
| Marie Celestine CORMIER | (24 Nov 1822 - 27 May 1863) |
| Marie Francoise CORMIER | (____ - ____) |
| Marie Lodoiska CORMIER | (1834 - AFT 1880) |
| Pierre CORMIER | (____ - ____) |
| Sidalise CORMIER | (20 Oct 1810 - ____) |
| Zephirin CORMIER | (16 Jun 1824 - ____) |
| Jean CORPORON | (1646 - ____) |
| Jeanne CORPORON | (1674 - ABT 1730) |
| Esther COURTENAY | (1712 - ____) |
| Erasie COUSIN | (____ - ____) |
| Noel COUSIN | (____ - ____) |
| Elizabeth CRISPIN | (____ - ____) |
| Hannah CRISPIN | (____ - ____) |
| Joshua CRISPIN | (____ - ____) |
| Mary Anne CROUCHET | (9 May 1922 - ____) |
| Michel Fabian ('Mike') CROUCHET | (4 Aug 1883 - 5 Mar 1951) |
| Savanna Mae CROUCHET | (4 Aug 1924 - ____) |
| Madeleine CUMMINGS | (____ - ____) |
| Mary (Custin) CUSTANCE | (____ - ____) |
| Alden Joseph DAIGLE | (7 Apr 1913 - 2 May 1978) |
| Gervais DAIGLE | (____ - ____) |
| Henry DAIGLE | (____ - ____) |
| Henry Joseph DAIGLE | (____ - ____) |
| Henry Thomas DAIGLE | (21 Dec 1917 - 1994) |
| Jeanette (Clara) DAIGLE | (1857 - 1 Sep 1922) |
| Louise DAIGLE | (____ - 7 Oct 1995) |
| Ulrich L. DAIGLE | (____ - Jul 1915) |
| Willman DAIGLE | (____ - ____) |
| Bernard (Daigle?) DAIGRE | (1693 - ____) |
| Francoise DAIGRE | (1730 - ____) |
| Jean (Oliver?) DAIGRE | (1643 - ____) |
UP (Index of Persons )
BACK (Julianna COLES - Abijah COLLINS )
NEXT (Jean Charles DAIGRE - Ellen DUGGINS )
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |