| Patricia GUIDRY | (____ - ____) |
| Paul GUIDRY | (____ - ____) |
| Pearl GUIDRY | (____ - ____) |
| Percy GUIDRY | (____ - ____) |
| Russell H. GUIDRY | (8 Nov 1899 - 7 Feb 1972) |
| Sevigne GUIDRY | (____ - ____) |
| Woodrow Wilson GUIDRY | (____ - ____) |
| Elizabeth GUILBAUT | (____ - ____) |
| Marguerite GUILBAUT | (____ - ____) |
| Marie GUILBAUT | (1682 - ____) |
| Pierre GUILBAUT | (____ - ____) |
| Adelin GUILBEAU | (1894 - ____) |
| John GUILBEAU | (12 Aug 1889 - 23 Mar 1953) |
| Marie Dora (Laura?) GUILBEAU | (Oct 1857 - ____) |
| Placide GUILBEAU | (____ - ____) |
| Adeline GUILBERT | (____ - ____) |
| Aselina GUILBERT | (27 Sep 1841 - 7 Feb 1842) |
| Celestine GUILBERT | (7 May 1843 - ____) |
| Celestine GUILBERT | (____ - ____) |
| Celina GUILBERT | (13 Oct 1836 - ____) |
| Louis GUILBERT III | (5 Sep 1846 - ____) |
| Louis GUILBERT Jr. | (ABT 1811 - ____) |
| Louis GUILBERT Sr. | (____ - ____) |
| Marie Louisa GUILBERT | (7 Nov 1839 - ____) |
| Pierre GUILBERT | (____ - ____) |
| Edna (Guillot?) GUILHAS | (18 Nov 1901 - Jan 1979) |
| Mateo (Mathieu) GUILLORY | (____ - ____) |
| Mathieu GUILLORY (2nd) | (____ - ____) |
| Tom GUNTER | (____ - ____) |
| (Unknown) HAINES | (____ - ____) |
| (Unknown) HAINES | (____ - ____) |
| Samuel HAINES | (____ - ____) |
| Elias HAMMITT | (____ - ____) |
| Catherine HANES | (12 Dec 1895 - 29 Dec 1955) |
| Charles HARGRODER | (18 Jun 1785 - ____) |
| Dora HARGRODER | (Sep 1877 - ____) |
| Euphrasie HARGRODER | (____ - ____) |
| Flovie HARGRODER | (Jan 1880 - ____) |
| Gullaume HARGRODER | (1 May 1798 - ____) |
| Henry HARGRODER | (____ - ____) |
| Henry HARGRODER Jr. | (ABT 1795 - ____) |
| Henry HARGRODER Sr. | (____ - ____) |
| John HARGRODER | (____ - ____) |
| Joseph D. HARGRODER | (____ - ____) |
| Joseph E. HARGRODER | (____ - ____) |
| Joseph Felix HARGRODER | (____ - ____) |
| Louise HARGRODER | (16 Mar 1914 - 6 Oct 1998) |
| Marie C. HARGRODER | (____ - ____) |
| Marie Louise HARGRODER | (15 Apr 1788 - 7 Jan 1831) |
| Michel HARGRODER | (____ - BEF 1900) |
| Michel HARGRODER Sr. | (ABT 1796 - ____) |
| Sally HARGRODER | (____ - ____) |
| William D. HARGRODER | (____ - ____) |
| William J. HARGRODER | (____ - ____) |
| Mary HARPER | (1761 - 7 Mar 1814) |
| David C. HATCH | (____ - ____) |
| Thimotee HATCH | (____ - ____) |
| Emile HAUGRUEL | (____ - ____) |
| (Unknown) HEBERT | (____ - ____) |
| Adam HEBERT | (____ - ____) |
| Agnes HEBERT | (1740 - ____) |
| Agnes HEBERT | (1698 - ____) |
| Alain HEBERT | (1725 - ABT 1767) |
| Alexandre HEBERT | (____ - ____) |
| Amable HEBERT | (1746 - ____) |
| Andre HEBERT | (1776 - ____) |
| Angelle HEBERT | (____ - ____) |
| Anne HEBERT | (1726 - ____) |
| Anne HEBERT | (____ - ____) |
| Anne Aspasie (Anastasie) HEBERT | (____ - ABT 1835) |
| Antoine HEBERT | (1670 - ____) |
| Antoine HEBERT | (1621 - ____) |
| Augustin HEBERT | (____ - ____) |
| Blanche HEBERT | (____ - ____) |
UP (Index of Persons)
BACK (Charlotte GODIN - Norma GUIDRY )
NEXT (Brigette Josephe HEBERT - Paul Augustin HEBERT )
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |