| Increase LIPPINCOTT | (5 Dec 1657 - 29 Nov 1695) |
| Increase LIPPINCOTT | (ABT 1716 - ____) |
| Jacob LIPPINCOTT | (11 Mar 1659 - 6 Dec 1689) |
| Jacob LIPPINCOTT | (15 Aug 1692 - 1757) |
| Jacob Collins LIPPINCOTT | (ABT 1782 - ____) |
| James LIPPINCOTT | (11 Jun 1687 - 11 Jun 1760) |
| James LIPPINCOTT | (1752 - ____) |
| James LIPPINCOTT | (ABT 1722 - 1752) |
| Jerusha LIPPINCOTT | (ABT 1730 - ____) |
| John LIPPINCOTT | (1 Oct 1744 - BEF 1836) |
| John LIPPINCOTT | (6 Nov 1644 - 16 Apr 1720) |
| John LIPPINCOTT | (ABT 1710 - BEF 1758) |
| John S. LIPPINCOTT | (ABT 1792 - ____) |
| Jonathan LIPPINCOTT | (1762 - ____) |
| Jonathan LIPPINCOTT | (ABT 1724 - 1759) |
| Joseph E. LIPPINCOTT | (1787 - ____) |
| Judith LIPPINCOTT | (22 Aug 1689 - 22 Jun 1745) |
| Kesiah (Keziah) LIPPINCOTT | (ABT 1772 - AFT 1840) |
| Levi LIPPINCOTT | (1760 - ____) |
| Lydia LIPPINCOTT | (1750 - ____) |
| Mary LIPPINCOTT | (ABT 1788 - ____) |
| Mary LIPPINCOTT | (3 Dec 1710 - 14 Dec 1775) |
| Micajah LIPPINCOTT | (1764 - ____) |
| Moses LIPPINCOTT | (ABT 1728 - 1752) |
| Preserved LIPPINCOTT | (25 Feb 1662 - Mar 1666) |
| Priscilla LIPPINCOTT | (10 Nov 1780 - 1 May 1866) |
| Rachel LIPPINCOTT | (ABT 1778 - ____) |
| Rachel LIPPINCOTT | (1754 - ____) |
| Rachel LIPPINCOTT | (ABT 1718 - BEF 1755) |
| Rachel LIPPINCOTT | (8 Jan 1694 - AFT 1729) |
| Rebecca LIPPINCOTT | (24 Nov 1684 - BEF 1747) |
| Remembrance LIPPINCOTT | (19 Sep 1641 - 11 Apr 1723) |
| Restore LIPPINCOTT | (ABT 1774 - BEF 1836) |
| Restore LIPPINCOTT | (3 Jul 1653 - 20 Jul 1741) |
| Richard LIPPINCOTT | (ABT 1615 - 25 Nov 1683) |
| Rosannah LIPPINCOTT | (ABT 1776 - ____) |
| Samuel LIPPINCOTT | (ABT 1790 - ____) |
| Samuel LIPPINCOTT | (12 Sep 1675 - BEF 1748) |
| Sarah LIPPINCOTT | (1746 - ____) |
| Israel LOCKE | (____ - ____) |
| Corantine LONGUEPEE | (____ - ____) |
| Henriette LONGUEPEE | (____ - ____) |
| Jean LONGUEPEE | (12 Jan 1797 - ____) |
| Marie LONGUEPEE | (15 Oct 1794 - ____) |
| Pierre LONGUEPEE | (1773 - BEF 1800) |
| Simon Pierre LONGUEPEE | (7 Mar 1799 - ____) |
| Percy O. LORIO | (____ - ____) |
| Artemise LOUVIERE | (____ - ____) |
| Elizabeth MALAUZET | (____ - ____) |
| Andre MALLET | (1842 - ____) |
| Emer MALLET | (1844 - ____) |
| Hypolite MALLET | (1797 - ____) |
| Mathilda MALLET | (1854 - ____) |
| Edna MALORIN | (____ - ____) |
| Horace I. MANINT | (24 May 1920 - ____) |
| Jean MARCHAND | (____ - ____) |
| Madeleine MARCHAND | (ABT 1780 - 20 Jun 1859) |
| (Child) MARKS | (21 Dec 1819 - 30 Dec 1819) |
| Andre MARKS | (____ - ABT 1826) |
| Appollonie MARKS | (25 Jan 1811 - BEF 1826) |
| Balthasar MARKS | (____ - ____) |
| Elizabeth MARKS | (19 Apr 1821 - ____) |
| Emerante MARKS | (ABT 1802 - 13 Dec 1819) |
| Eugenie MARKS | (____ - ____) |
| Eulalie MARKS | (6 Jan 1814 - ____) |
| Julie MARKS | (____ - ____) |
| Lise Verette MARKS | (____ - ____) |
| Pauline MARKS | (____ - ____) |
| Placide MARKS | (____ - ____) |
| Placise MARKS | (____ - ____) |
| Saul MARKS | (24 Mar 1912 - ____) |
UP (Index of Persons)
BACK (Marie LEBLANC - Hope LIPPINCOTT )
NEXT (Carlos MAROY - Cecile MELANSON )
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |