| Marie Evelina (Aveline?) RIVETTE | (4 Mar 1859 - 19 Apr 1883) |
| Marie Evia RIVETTE | (17 Apr 1869 - 14 Aug 1957) |
| Marie Homere RIVETTE | (28 Jun 1857 - 5 Jun 1949) |
| Marie Louise RIVETTE | (6 May 1904 - 14 Sep 1991) |
| Marie Michael RIVETTE | (24 Dec 1876 - 23 Oct 1877) |
| Marie Odile (Adele) RIVETTE | (19 Jan 1856 - 15 Jul 1858) |
| Marie Odillia RIVETTE | (20 Sep 1853 - ____) |
| Marie Osellia RIVETTE | (18 May 1884 - ____) |
| Marie Ovilia RIVETTE | (30 Aug 1886 - 1956) |
| Marie Sidonise RIVETTE | (2 Aug 1824 - 1 Nov 1865) |
| Mathilda (Matile) RIVETTE | (16 Oct 1924 - 3 Jun 1997) |
| Maxile RIVETTE | (Oct 1813 - ____) |
| Murphy RIVETTE | (6 Aug 1924 - 4 Mar 1997) |
| Odile RIVETTE | (30 Mar 1924 - ____) |
| Olympe RIVETTE | (6 Jul 1915 - 3 Jan 1998) |
| Onizima RIVETTE | (24 Nov 1906 - 14 Nov 1971) |
| Oscar Antoine RIVETTE | (3 Oct 1919 - 12 Feb 1984) |
| Percy Joseph RIVETTE | (27 Aug 1920 - 4 Jun 1967) |
| Placide RIVETTE | (19 May 1885 - 21 Feb 1957) |
| Raymond RIVETTE | (3 Aug 1911 - Dec 1975) |
| Rita RIVETTE | (Jul 1926 - 5 Aug 1926) |
| Saint Denis (Sam) RIVETTE | (17 Nov 1898 - ____) |
| Simon (Serion?) RIVETTE | (14 Apr 1904 - 24 Dec 1955) |
| Theophile RIVETTE | (____ - 12 Mar 1967) |
| Thomas Joseph RIVETTE | (____ - 1991) |
| Walter John RIVETTE Sr. | (2 Apr 1927 - 24 Dec 1974) |
| Marie Gertrude RIVIERE | (____ - ____) |
| Paul RIVIERE | (____ - BEF 1846) |
| Clayton ROBERTS | (____ - ____) |
| Enoch ROBERTS | (____ - ____) |
| Joseph ROBERTS | (8 Jun 1742 - 22 Feb 1826) |
| Joshua ROBERTS | (1770 - ____) |
| Joshua ROBERTS | (1715 - 1795) |
| Sarah ROBERTS | (____ - ____) |
| Louis ROBICHAUD | (____ - ____) |
| Marie Carmelite ROBICHAUD | (1802 - 8 Jan 1871) |
| Monique ROBICHAUD | (1754 - 1794) |
| Xavier ROBICHAUD | (____ - BEF 1832) |
| Madeleine ROBICHAUX | (____ - ____) |
| Irma ROBIN | (1823 - ____) |
| Amos ROCKHILL | (____ - ____) |
| Mary ROCKHILL | (____ - BEF 1751) |
| (Unknown) RONAND | (____ - ____) |
| John ROSS | (____ - ____) |
| Marie Melinda (Haase, Rose) ROSS | (1843 - 21 Oct 1915) |
| Godfroi ROTH | (____ - ____) |
| Neauville ROTH | (____ - ____) |
| Charles H. ROWELL | (8 Oct 1926 - 8 Jul 1995) |
| Jean ROY Jr. | (____ - ____) |
| Therese ROY | (____ - ____) |
| Perrine RUAU (Not Bourg) | (ABT 1615 - ____) |
| George Ernest RUBLE | (____ - ____) |
| Fraise RUE | (____ - ____) |
| Alfred Joseph RUIZ | (____ - 8 May 1978) |
| Alexis SAIZAN | (____ - ____) |
| Carmelite SAIZAN | (____ - ____) |
| Eulalie SAIZAN | (____ - ____) |
| Jean Baptiste SAIZAN | (____ - ____) |
| Mary Seraphin SAIZAN | (____ - ____) |
| Thelma SANDERS | (____ - ____) |
| Emily SANTA CRUZ | (____ - AFT 1920) |
| Catherine SAULNIER | (____ - ____) |
| Francoise SAULNIER | (____ - ABT 1767) |
| Pierre SAULNIER | (____ - ____) |
| Francois SAVOIE | (1621 - ____) |
| Francoise SAVOIE | (1653 - ____) |
| Hypolite SAVOIE | (____ - ____) |
| Marie Magdeleine SAVOIE | (6 Mar 1858 - 20 Nov 1951) |
| Marguerite SAVOY | (____ - ____) |
| Adam (Sechschneider) SCHEXNAYDER | (____ - ____) |
| Melicaire (Sechschneider) SCHEXNAYDER | (____ - ____) |
| Agnes SCHISE | (____ - ____) |
| Mary Anna SCHOETTGEN | (1831 - ____) |
| Margaret SCOTT | (____ - ____) |
UP (Index of Persons)
BACK (Francois RIVETTE - Marie Euphrosine RIVETTE )
NEXT (Dula SEGUIN - Elizabeth TERRIOT )
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |